



Zinc material
The head, which uses a zinc material with a low specific gravity, has a larger area than the lead and tungsten materials of the same weight, which increases resistance during operation and makes it easier to grasp the situation in water.
Special shape hook
The special shape hook has an excellent initial hook for bringing a lightly sucking bite to the hooking up, and the sharp gape part drastically reduces the deviation of the soft lure. The larger eye makes it easier to tie even when the amount of light is low.
Example of rigging with tide curly 2.8 inches
Including Tide Curly, AMIAMI / PEKE RING / TIDEBEAT boasts the versatility of the size that matches the soft lures of various shapes such as.
Selection of rib shape and low specific gravity material.
A new move to improve usability
"TIDE RING HEAD" is a jig head head for light salt games that aims to improve usability underwater.
By using zinc with a low specific gravity as the material, the area is enlarged and the resistance is improved compared to the lead and tungsten materials of the same weight. Furthermore, the rib shape provided on the head part firmly grasps the water flow and feels pulling resistance, improving the ease of range keeping and usability.
The specially shaped hook features a short shank / wide gap for good hooking and a slender soft lure that is easy to set / hard to slip. Since the eye part is also large, you can quickly tie it up and concentrate on fishing even in the twilight amount of light is low.
Setting the Tide Curly / TIDEBEAT, of course, AMIAMI and PEKE RING boasts the versatility of the size which can be combined regardless of the shape and the like.
A new move to further deepen the middle-level strategy. The strategy of low specific gravity head makes the light salt game even hotter.
Name | Weight | Quantity | Price | JAN |
---|---|---|---|---|
TIDE RING HEAD | 0.4g | 5 | ¥440 | 4525807207514 |
TIDE RING HEAD | 0.6 g | 5 | ¥440 | 4525807207521 |
TIDE RING HEAD | 0.8 g | 5 | ¥440 | 4525807207538 |
TIDE RING HEAD | 1.0g | 5 | ¥440 | 4525807207545 |
TIDE RING HEAD | 1.2g | 5 | ¥440 | 4525807207552 |
TIDE RING HEAD | 1.5g | 5 | ¥440 | 4525807207569 |
TIDE RING HEAD | 1.8g | 5 | ¥440 | 4525807207576 |
TIDE RING HEAD | 2.1g | 5 | ¥440 | 4525807207583 |
TIDE RING HEAD(徳用パック) | 0.4g | 15 | ¥1,133 | 4525807207590 |
TIDE RING HEAD(徳用パック) | 0.6 g | 15 | ¥1,133 | 4525807207606 |
TIDE RING HEAD(徳用パック) | 0.8 g | 15 | ¥1,133 | 4525807207613 |
TIDE RING HEAD(徳用パック) | 1.0g | 15 | ¥1,133 | 4525807207620 |
TIDE RING HEAD(徳用パック) | 1.2g | 15 | ¥1,133 | 4525807207637 |
TIDE RING HEAD(徳用パック) | 1.5g | 15 | ¥1,133 | 4525807207644 |
TIDE RING HEAD(徳用パック) | 1.8g | 15 | ¥1,133 | 4525807207651 |
TIDE RING HEAD(徳用パック) | 2.1g | 15 | ¥1,133 | 4525807207668 |
Name | TIDE RING HEAD |
---|---|
Weight | 0.4g |
Quantity | 5 |
Price | ¥440 |
JAN | 4525807207514 |
Name | TIDE RING HEAD |
---|---|
Weight | 0.6 g |
Quantity | 5 |
Price | ¥440 |
JAN | 4525807207521 |
Name | TIDE RING HEAD |
---|---|
Weight | 0.8 g |
Quantity | 5 |
Price | ¥440 |
JAN | 4525807207538 |
Name | TIDE RING HEAD |
---|---|
Weight | 1.0g |
Quantity | 5 |
Price | ¥440 |
JAN | 4525807207545 |
Name | TIDE RING HEAD |
---|---|
Weight | 1.2g |
Quantity | 5 |
Price | ¥440 |
JAN | 4525807207552 |
Name | TIDE RING HEAD |
---|---|
Weight | 1.5g |
Quantity | 5 |
Price | ¥440 |
JAN | 4525807207569 |
Name | TIDE RING HEAD |
---|---|
Weight | 1.8g |
Quantity | 5 |
Price | ¥440 |
JAN | 4525807207576 |
Name | TIDE RING HEAD |
---|---|
Weight | 2.1g |
Quantity | 5 |
Price | ¥440 |
JAN | 4525807207583 |
Name | TIDE RING HEAD(徳用パック) |
---|---|
Weight | 0.4g |
Quantity | 15 |
Price | ¥1,133 |
JAN | 4525807207590 |
Name | TIDE RING HEAD(徳用パック) |
---|---|
Weight | 0.6 g |
Quantity | 15 |
Price | ¥1,133 |
JAN | 4525807207606 |
Name | TIDE RING HEAD(徳用パック) |
---|---|
Weight | 0.8 g |
Quantity | 15 |
Price | ¥1,133 |
JAN | 4525807207613 |
Name | TIDE RING HEAD(徳用パック) |
---|---|
Weight | 1.0g |
Quantity | 15 |
Price | ¥1,133 |
JAN | 4525807207620 |
Name | TIDE RING HEAD(徳用パック) |
---|---|
Weight | 1.2g |
Quantity | 15 |
Price | ¥1,133 |
JAN | 4525807207637 |
Name | TIDE RING HEAD(徳用パック) |
---|---|
Weight | 1.5g |
Quantity | 15 |
Price | ¥1,133 |
JAN | 4525807207644 |
Name | TIDE RING HEAD(徳用パック) |
---|---|
Weight | 1.8g |
Quantity | 15 |
Price | ¥1,133 |
JAN | 4525807207651 |
Name | TIDE RING HEAD(徳用パック) |
---|---|
Weight | 2.1g |
Quantity | 15 |
Price | ¥1,133 |
JAN | 4525807207668 |
tax-included.